| Per Job | Total Cost | Number of Jobs | Description | Category |
| $183,333 | $550,000 | 3 | El Dorado and Bromwich Pedestrian Improvements | Streets/Roads |
| $180,000 | $900,000 | 5 | Commerce Avenue Pedestrian Improvements | Streets/Roads |
| $180,000 | $1,800,000 | 10 | Pico Boulevard Pedestrian Improvements | Streets/Roads |
| $178,571 | $1,250,000 | 7 | Sharpe Avenue (Garber to Kamloops) Drainage Pedestrian Improvements | Streets/Roads |
| $178,571 | $1,250,000 | 7 | Energy Efficiency/Green Programs | Energy |
| $176,923 | $2,300,000 | 13 | CD 7 Scattered Pedestrian Improvements | Streets/Roads |
| $176,923 | $2,300,000 | 13 | Sylmar Pedestrian Improvements | Streets/Roads |
| $175,000 | $3,500,000 | 20 | New Traffic Signals | Streets/Roads |
| $175,000 | $3,500,000 | 20 | Jordan Downs Century Blvd. Extension | Streets/Roads |
| $175,000 | $700,000 | 4 | Colortran Dimming System | Energy |
| $174,000 | $1,566,000 | 9 | Canoga Park Pedestrian Improvements (Phase III) | Streets/Roads |
| $173,742 | $26,365,880 | 152 | 4th Ave/Slauson Sewer Rehab. | Water |
| $173,633 | $27,118,080 | 156 | North Outfall Sewer Maze Rehab: Phase 5 | Water |
| $173,445 | $11,304,140 | 65 | DCT - Filter Replacement Installation | Water |
| $173,433 | $35,111,640 | 202 | Central Outfall Sewer Rehab NORS Div 4 to Market St | Water |
| $173,333 | $1,040,000 | 6 | Pacific Avenue Pedestrian Improvements | Streets/Roads |
| $173,333 | $2,600,000 | 15 | Olympic Blvd Widening / Alameda to McGarry St | Streets/Roads |
| $173,333 | $455,000 | 3 | Swarthmore Redirect | Water |
| $173,185 | $29,961,000 | 173 | Goodyear Tract Infrastructure Improvements | Streets/Roads |
| $173,077 | $9,000,000 | 52 | Signal LED Retrofit Program | Streets/Roads |
| $172,932 | $46,000,000 | 266 | 60 Freeway Repavement Project | Streets/Roads |
| $172,911 | $60,000,000 | 347 | Wilshire Boulevard Repavement Project | Streets/Roads |
| $172,840 | $9,616,000 | 56 | Reroofing of public housing buildings | Housing |
| $172,840 | $2,646,200 | 15 | Repair water damaged units | Housing |
| $172,840 | $14,166,000 | 82 | Utilities upgrades and energy conservation | Housing |
| $172,840 | $179,000 | 1 | Trailer demolition | Housing |
| $172,840 | $440,000 | 3 | Mildew abatement | Housing |
| $172,840 | $8,100,000 | 47 | Landscaping | Housing |
| $172,840 | $652,000 | 4 | Repair fire damage units | Housing |
| $172,840 | $1,500,000 | 9 | Jordan Downs Remediation | Housing |
| $172,840 | $2,500,000 | 14 | Security bars and doors | Housing |
| $172,840 | $5,000,000 | 29 | Playground repair and upgrade | Housing |
| $172,840 | $9,135,304 | 53 | Concrete and paving work | Housing |
| $172,840 | $36,240,000 | 210 | Painting of public housing sites | Housing |
| $172,840 | $4,650,000 | 27 | Cypress Park Bus Division Facility Improvements (Phase II) | Transit |
| $172,840 | $5,500,000 | 32 | Cypress Park Bus Division Facility Improvements (Phase III) | Transit |
| $172,840 | $6,000,000 | 35 | Lankershim Transit Center | Transit |
| $172,840 | $11,000,000 | 64 | Harbor Transitway Station Improvements | Transit |
| $172,840 | $112,000,000 | 648 | 210 Freeway Repavement Project | Streets/Roads |
| $172,840 | $3,000,000 | 17 | Cypress Park Bus Division Facility Improvements (Phase IV) | Transit |
| $172,840 | $1,500,000 | 9 | N. Parking Lot at Chatsworth Metrolink Station | Transit |
| $172,840 | $1,878,150 | 11 | 410 Center Street Improvements | Transit |
| $172,840 | $2,189,079 | 13 | Roof Replacement | Transit |
| $172,840 | $13,000,000 | 75 | Bauchet Street Storage & Facilities Maintenance Structure | Transit |
| $172,840 | $15,400,000 | 89 | Metro Redline Yard (Division 20) Carwash & Cleaning | Transit |
| $172,840 | $35,000,000 | 203 | Security cameras and lights | Housing |
| $172,840 | $30,084,500 | 174 | Carpentry work throughout the developments | Housing |
| $172,840 | $26,500,000 | 153 | Asbestos abatement and floor replacement | Housing |
| $172,840 | $291,000,000 | 1,684 | Bus Replacement Project (Metro Buses) | Transit |
| $172,840 | $82,000,000 | 474 | Metro Blue Line Traction Power Substation | Transit |
| $172,840 | $28,000,000 | 162 | Electrify Compression of Natural Gas at Combustion Engines at CNG Fueling Stations | Transit |
| $172,840 | $40,000,000 | 231 | Bus Replacement Project (Contract Services Buses) | Transit |
| $172,840 | $47,000,000 | 272 | Universal City Station parking/Bus Layover facility | Transit |
| $172,840 | $18,851,077 | 109 | 504/V Reasonable Accommodation | Housing |
| $172,840 | $92,949 | 1 | Soil remediation and lead abatement | Housing |
| $172,840 | $1,715,000 | 10 | Cypress Park Water Recycling Project | Water |
| $172,840 | $1,200,000 | 7 | Valley Presbyterian Hospital Water Recycling Project | Water |
| $172,840 | $12,000,000 | 69 | Hansen Spreading Grounds Enhancement Project | Water |
| $172,840 | $2,100,000 | 12 | Watts Tower Storm Drain | Water |
| $172,840 | $6,000,000 | 35 | Tujunga Well Treatment | Water |
| $172,840 | $350,000,000 | 2,025 | Light Rail and Heavy Rail Vehicle Rebuilding for the Blue Line and the Red Line Rail Systems | Transit |
| $172,840 | $3,000,000 | 17 | Woodman Avenue Infiltration Project | Water |
| $172,840 | $2,548,631 | 15 | Hansen Dam Water Recycling Project | Water |
| $172,840 | $4,600,000 | 27 | Taylor Yard Water Recycling Project ? Parcel C Development | Water |
| $172,840 | $22,575,000 | 131 | Santa Ynez Reservoir Floating Cover Project - Spec 7106 | Water |
| $172,840 | $700,000 | 4 | Van Nuys High School Water Recycling Project | Water |
| $172,840 | $55,000,000 | 318 | River Supply Conduit Unit 3 | Water |
| $172,840 | $111,500,000 | 645 | Water Recycling Program | Water |
| $172,840 | $1,000,000 | 6 | Van Nuys Water Recycling Project | Water |
| $172,840 | $38,000,000 | 220 | River Supply Conduit Unit 4 | Water |
| $172,840 | $33,000,000 | 191 | Van Norman Chloramination Stn #1 & #2 | Water |
| $172,840 | $34,000,000 | 197 | City Trunkline | Water |
| $172,831 | $500,000,000 | 2,893 | Major Street Repair and Resurfacing | Streets/Roads |
| $172,712 | $100,000,000 | 579 | I-405 Car Pool Lane Enhancements | Streets/Roads |
| $172,414 | $5,000,000 | 29 | City of North Central Region Resurfacing Projects | Streets/Roads |
| $172,414 | $5,000,000 | 29 | City of West Valley Region Resurfacing Projects | Streets/Roads |
| $172,414 | $5,000,000 | 29 | City of Bay Harbor Region Resurfacing Projects | Streets/Roads |
| $172,414 | $10,000,000 | 58 | LAX Airport Operations Center (AOC) and Department Operations Center (DOC) | Airport |
| $172,414 | $20,000,000 | 116 | Citywide Paving of Un-Paved Roads | Streets/Roads |
| $172,414 | $5,000,000 | 29 | City of East Valley Region Resurfacing Projects | Streets/Roads |
| $171,875 | $11,000,000 | 64 | Widening of 2 US-101 Off-Ramps | Streets/Roads |
| $170,732 | $7,000,000 | 41 | LAX Hospitality Enhancement Zone Projects | Streets/Roads |
| $166,667 | $1,000,000 | 6 | East Hollywood Pedestrian Improvements | Streets/Roads |
| $166,667 | $1,500,000 | 9 | Chiller Replacement | Energy |
| $166,667 | $500,000 | 3 | La Brea Pedestrian Improvements | Streets/Roads |
| $166,667 | $2,000,000 | 12 | Sun Valley Median Improvements | Streets/Roads |
| $166,667 | $2,000,000 | 12 | Red Line 7th/Metro Station Capacity and Safety Improvements | PublicSafety |
| $166,667 | $1,000,000 | 6 | Business District Pedestrian and Median Improvements | CDBG |
| $166,667 | $2,000,000 | 12 | New Left Turn Improvements | Streets/Roads |
| $166,667 | $1,000,000 | 6 | Lemon Grove Lighting Improvements - New Streetlights | CDBG |
| $158,501 | $55,000,000 | 347 | City Irrigation Retro-fit Program (500 acres) | Energy |
| $150,000 | $300,000 | 2 | South Hall Cooling Tower Replacement | Energy |
| $150,000 | $1,350,000 | 9 | Santa Monica and Heliotrope Lighting Improvements - New streetlights | CDBG |
| $150,000 | $900,000 | 6 | West Adams Lighting Improvements 1B-New Streetlights | CDBG |
| $139,114 | $25,597,000 | 184 | Harry Bridges Blvd. Improvements | Streets/Roads |
| $138,843 | $12,121,212 | 87 | Community Services Center | Schools |
| $138,843 | $40,829,346 | 294 | Parking Structures | Schools |
| $138,843 | $1,981,171 | 14 | Phase I Renovations - Business Education | Schools |
| $138,843 | $25,518,341 | 184 | Parking Structures | Schools |
| $138,843 | $38,277,512 | 276 | Business and Technology | Schools |
| $138,843 | $1,641,818 | 12 | Phase I Renovations - Faculty Office | Schools |
| $138,843 | $44,610,394 | 321 | Library and Learning Resource Center | Schools |
| $138,843 | $1,004,586 | 7 | Campus Administrative Services Building Remodel | Schools |
| $138,843 | $17,862,839 | 129 | Facilities Maintenance | Schools |
| $138,843 | $21,494,318 | 155 | Student Service Center | Schools |
| $138,843 | $1,685,268 | 12 | Athletic Field Relocation | Schools |
| $138,843 | $1,716,994 | 12 | Life Sciences Building | Schools |
| $138,843 | $692,670 | 5 | Emergency Lighting, Fire Alarm, and Security Systems | Schools |
| $138,843 | $1,165,933 | 8 | Campus-Wide Improvements - Emergency Lighting, Fire Alarm and Security System | Schools |
| $138,843 | $768,000 | 6 | Monroe Street Plaza | Schools |
| $138,843 | $12,759,171 | 92 | Library, Administration and Campus Quad | Schools |
| $138,843 | $72,727,273 | 524 | East Campus Complex | Schools |
| $138,843 | $667,324 | 5 | RWGPL - Extended Campus Improvements | Schools |
| $138,843 | $62,519,936 | 450 | Library Learning Center | Schools |
| $138,843 | $249,133 | 2 | Campus Improvements - Central Quad Improvements | Schools |
| $138,843 | $347,139 | 3 | Liberal Arts - Replace Theater Pneumatic Controls | Schools |
| $138,843 | $50,556 | 0 | Temporary Facilities - Food Services | Schools |
| $138,843 | $400,325 | 3 | Science Building | Schools |
| $138,843 | $452,800 | 3 | RWGPL - Campus Fire Access Plan - I | Schools |
| $138,843 | $320,000 | 2 | San Fernando Road Street Widening | Schools |
| $138,843 | $264,000 | 2 | College Kiosks Renovation | Schools |
| $138,843 | $149,200 | 1 | Learning Resource Center - Space Heating System | Schools |
| $138,843 | $208,605 | 2 | Math and Science Building - Space Heating System | Schools |
| $138,843 | $240,000 | 2 | FHWA-Brahma Drive | Schools |
| $138,843 | $25,518,341 | 184 | Maintenance and Operations | Schools |
| $138,843 | $2,313,717 | 17 | FTA Bus Rapid Transit Extension & Winnetka / Mason DeSoto Entrances | Schools |
| $138,843 | $28,160 | 0 | Campus-Wide Infrastructure - Smart Classrooms (SCR) | Schools |
| $138,843 | $515,461 | 4 | RWGPL - Landscaping Central Walk and North Quad | Schools |
| $138,843 | $520,000 | 4 | Campus Improvements - Executive Corridor Improvements | Schools |
| $138,843 | $5,120,400 | 37 | RWGPL - Traffic Mitigation | Schools |
| $138,843 | $7,188,082 | 52 | Jefferson Hall | Schools |
| $138,843 | $2,585,488 | 19 | RWGPL- MTA Bus Station Extension | Schools |
| $138,843 | $11,577,358 | 83 | Landscape and Site Master Plan | Schools |
| $138,843 | $2,794,438 | 20 | Fashion and Fine Arts Building - HVAC Upgrade | Schools |
| $138,843 | $3,813,416 | 27 | Phase I Renovations - Fine Arts and Music | Schools |
| $138,843 | $128,065 | 1 | Temporary Facilities - Temporary Trailer for Overflow | Schools |
| $138,839 | $11,889 | 0 | Astronomy Building | Schools |
| $138,836 | $7,830 | 0 | RWGPL - West Parking Lot | Schools |
| $138,272 | $10,500,000 | 76 | Commuter Express Bus Replacement (CNG) | Transit |
| $137,818 | $196,666,667 | 1,427 | Energy conservation (demand management) | Energy |
| $133,333 | $400,000 | 3 | Terra Bella Street Widening | Streets/Roads |
| $133,333 | $800,000 | 6 | LA River Bikeway Solar/LED Retrofit | Energy |
| $132,000 | $396,000 | 3 | Santa Monica and Western Pedestrian Improvements | Streets/Roads |
| $131,687 | $213,333,333 | 1,620 | Renewable Energy | Energy |
| $130,000 | $130,000 | 1 | Balboa Blvd Traffic Signal at Knollwood Shopping Center Driveway | Streets/Roads |
| $129,908 | $56,250,000 | 433 | Perimeter Security Fence | Airport |
| $129,873 | $779,240 | 6 | Westchester-Playa del Rey Street Lighting Energy Retrofit | Energy |
| $129,668 | $187,500,000 | 1,446 | Crossfield Taxiway | Airport |
| $129,459 | $112,500,000 | 869 | North Airfield Improvements | Airport |
| $129,250 | $904,750 | 7 | Studio City Street Lighting Energy Retrofit | Energy |
| $125,533 | $1,129,800 | 9 | Canoga Park West Unit II Street Lighting Energy Retrofit | Energy |
| $125,400 | $877,800 | 7 | Sherman Oaks-Studio City-Toluca Lake Street Lighting Energy Retrofit | Energy |
| $123,792 | $1,609,300 | 13 | Los Feliz-Hollywood Street Lighting Energy Retrofit | Energy |
| $123,529 | $2,100,000 | 17 | Brentwood Street Lighting Energy Retrofit | Energy |
| $123,200 | $1,848,000 | 15 | Palms-Del Rey-Mar Vista Street Lighting Energy Retrofit | Energy |
| $121,800 | $1,705,200 | 14 | Palms-Del Rey-Mar Vista Unit II Street Lighting Energy Retrofit | Energy |
| $120,508 | $1,566,600 | 13 | Reseda-West Van Nuys Street Lighting Energy Retrofit | Energy |
| $120,407 | $842,850 | 7 | West Unit III Street Lighting Energy Retrofit | Energy |
| $117,975 | $1,651,650 | 14 | Greater Wilshire Street Lighting Energy Retrofit | Energy |
| $110,461 | $22,981,237 | 208 | Santa Monica Bay Low Flow Diversion Upgrades (Packages 1, 2, 3 and 4) | Water |
| $101,695 | $6,000,000 | 59 | LED Lighting Retrofits - Retrofit of existing lights | Energy |
| $100,000 | $300,000 | 3 | LAUSD Valley Region HS #4 Pedestrian Improvements | Streets/Roads |
| $94,444 | $850,000 | 9 | Main Channel Deepening/Dredging | Energy |
| $87,742 | $60,918 | 1 | WALL SYSTEMS_BURROUGHS MS | Schools |
| $87,190 | $237,094 | 3 | HVAC_BELMONT SH | Schools |
| $87,118 | $302,424 | 3 | Heat Generating Syst_VAN NUYS EL | Schools |
| $86,968 | $317,000 | 4 | ROOFING_VAN NUYS SH | Schools |
| $86,957 | $10,000,000 | 115 | Harbor Clean Fuel Facility | Energy |
| $86,906 | $150,000,000 | 1,726 | Existing Terminal Improvements | Airport |
| $86,901 | $397,200 | 5 | WALL SYSTEMS_GATES EEC | Schools |
| $86,899 | $286,582 | 3 | HVAC_MARK TWAIN MS | Schools |
| $86,859 | $316,600 | 4 | PLUMBING / IRRIGATION_LAUREL EEC | Schools |
| $86,822 | $396,837 | 5 | Pave Faculty Parking Lot_COWAN EL (i) | Schools |
| $86,819 | $416,918 | 5 | ROOFING_LAWRENCE MS | Schools |
| $86,816 | $542,473 | 6 | Concrete Repairs_MARINA DEL REY MS | Schools |
| $86,812 | $7,473,718 | 86 | Temescal Canyon Park Stormwater Diversion and Treatment | Water |
| $86,767 | $376,508 | 4 | EXTERIOR WALLS_WESTERN EL | Schools |
| $86,758 | $486,900 | 6 | MODERNIZATIONS_VAUGHN EEC | Schools |
| $86,753 | $376,445 | 4 | ROOFING_VENICE SH | Schools |
| $86,745 | $441,658 | 5 | REPLACE BOILER & CEILING _PASEO DEL REY NAT SC | Schools |
| $86,742 | $296,100 | 3 | MODERNIZATIONS_75TH STREET EEC | Schools |
| $86,739 | $326,200 | 4 | MODERNIZATIONS_TRINITY EEC | Schools |
| $86,720 | $346,200 | 4 | MODERNIZATIONS_EL SERENO EEC | Schools |
| $86,718 | $491,693 | 6 | ROOFING_MACLAY MS | Schools |
| $86,686 | $456,400 | 5 | MODERNIZATIONS_GLUCK (MAXWELL) EEC | Schools |
| $86,674 | $797,342 | 9 | ROOFING_NAPA EL | Schools |
| $86,667 | $340,972 | 4 | DSA ACCESS COMPLIANCE_SAN PEDRO SH | Schools |
| $86,641 | $932,379 | 11 | FENCING REPAIRS_MANN MS | Schools |
| $86,621 | $836,940 | 10 | Domestic Water Distr_NOGA PARK SH | Schools |
| $86,577 | $1,247,259 | 14 | ROOFING_VENICE SH | Schools |
| $86,576 | $561,014 | 6 | Terminal & Package U_FLETCHER DR EL | Schools |
| $86,574 | $576,023 | 7 | PLUMBING / IRRIGATION_RAYMOND AVE EL | Schools |
| $86,560 | $686,114 | 8 | Seismic Tilt-ups_GARDENA SH | Schools |
| $86,555 | $931,456 | 11 | Replace Cooling Tower_BANNING SH | Schools |
| $86,539 | $1,592,201 | 18 | MODERNIZATIONS_MARVIN EL | Schools |
| $86,538 | $1,416,936 | 16 | PLUMBING / IRRIGATION_MOUNTAIN VIEW EL | Schools |
| $86,538 | $4,500,000 | 52 | North Central LNG Facility | Energy |
| $86,538 | $1,662,268 | 19 | Seismic Tilt-ups_GARDENA SH | Schools |
| $86,537 | $881,190 | 10 | HVAC_HARTE PREP MS | Schools |
| $86,528 | $460,578 | 5 | Domestic Water Distr_REVERE MS | Schools |
| $86,511 | $470,497 | 5 | Floor Coverings_NARBONNE SH | Schools |
| $86,508 | $795,816 | 9 | Wall Coverings_UTAH EL | Schools |
| $86,505 | $125,000,000 | 1,445 | Vertical Conveyance | Airport |
| $86,500 | $1,331,230 | 15 | Seismic Tilt-ups_GARDENA SH | Schools |
| $86,498 | $430,387 | 5 | Seismic Tilt-ups_GARDENA SH | Schools |
| $86,498 | $1,111,000 | 13 | YEAR-ROUND AIR CONDITIONING AUDITORIUM_MANCHESTER EL | Schools |
| $86,493 | $1,186,000 | 14 | HVAC_BIRMINGHAM SH | Schools |
| $86,491 | $550,453 | 6 | DSA ACCESS COMPLIANCE_BRAINARD EL | Schools |
| $86,490 | $1,356,101 | 16 | Seismic Tilt-ups_VIRGIL MS | Schools |
| $86,477 | $460,303 | 5 | PLUMBING / IRRIGATION_HYDE PARK EL | Schools |
| $86,474 | $2,196,386 | 25 | Seismic Tilt-ups_JEFFERSON SH | Schools |
| $86,459 | $1,305,594 | 15 | HVAC_ARLINGTON HTS EL | Schools |
| $86,452 | $1,355,510 | 16 | AUDITORIUM RENOVATIONS_FOSHAY LC | Schools |
| $86,441 | $2,525,621 | 29 | Seismic Tilt-ups_GARDENA SH | Schools |
| $86,435 | $10,506,804 | 122 | (8) Aldama ES - Addition - CSR | Schools |
| $86,427 | $2,875,227 | 33 | PLUMBING / IRRIGATION_MONROE SH | Schools |
| $86,424 | $675,032 | 8 | ROOFING_MONROE SH | Schools |
| $86,424 | $30,906,467 | 358 | (1) Valley Region Monroe Span K-8 Addition * | Schools |
| $86,423 | $30,451,178 | 352 | (5) East Valley Area New HS #1B Addition * | Schools |
| $86,423 | $37,641,457 | 436 | (4) Valley Region MS #3 * | Schools |
| $86,421 | $30,325,536 | 351 | (3) Central LA HS #12 * | Schools |
| $86,420 | $6,000,000 | 69 | NEW BUILDING 'EXISTING FACILITIES'_BURBANK MS | Schools |
| $86,420 | $6,000,000 | 69 | NEW BUILDING 'EXISTING FACILITIES'_UNIVERSITY SH | Schools |
| $86,420 | $300,000 | 3 | LUNCH SHELTERS_MARINA EEC | Schools |
| $86,420 | $500,000 | 6 | ROOFING_MADISON MS | Schools |
| $86,420 | $6,000,000 | 69 | AIR CONDITIONING_VENICE SH | Schools |
| $86,420 | $500,000 | 6 | FOOD SERVICES MODERNIZATION_68TH ST EL | Schools |
| $86,420 | $1,700,000 | 20 | FOOD SERVICES MODERNIZATION_NORWOOD EL | Schools |
| $86,420 | $5,500,000 | 64 | (6) Valley Region Byrd HS Reconfiguration - Athletic Field Upgrade | Schools |
| $86,420 | $300,000 | 3 | LUNCH SHELTERS_28TH STREET EEC | Schools |
| $86,420 | $300,000 | 3 | MODERNIZATIONS_HADDON EEC | Schools |
| $86,420 | $300,000 | 3 | LUNCH SHELTERS_MIKES EEC | Schools |
| $86,420 | $6,700,000 | 78 | FOOD SERVICES MODERNIZATION_MULTNOMAH EL | Schools |
| $86,420 | $1,000,000 | 12 | YEAR-ROUND AIR CONDITIONING GYM_FREMONT SH | Schools |
| $86,420 | $1,000,000 | 12 | YEAR-ROUND AIR CONDITIONING AUDITORIUM_FREMONT SH | Schools |
| $86,414 | $5,774,646 | 67 | HVAC_SUN VALLEY MS | Schools |
| $86,413 | $399,967 | 5 | INSTALL PLYGRND EQ. & MAT_6TH AVE EL | Schools |
| $86,412 | $3,069,710 | 36 | HVAC_GRANADA HILLS HS | Schools |
| $86,410 | $3,479,589 | 40 | AIR CONDITIONING_HOOVER EL | Schools |
| $86,408 | $359,952 | 4 | Floor Coverings_MCBRIDE SP ED CTR | Schools |
| $86,408 | $289,960 | 3 | DSA ACCESS COMPLIANCE_BERENDO MS | Schools |
| $86,402 | $2,249,541 | 26 | PAVING / GREENING / EQUIPMENT_FULLBRIGHT EL | Schools |
| $86,398 | $859,787 | 10 | ROOFING_MILLIKAN MS | Schools |
| $86,395 | $709,800 | 8 | YEAR-ROUND AIR CONDITIONING AUDITORIUM_MILLER EL | Schools |
| $86,392 | $4,313,628 | 50 | Seismic Tilt-ups_EL MINO REAL SH | Schools |
| $86,390 | $2,574,123 | 30 | Seismic Tilt-ups_MANHATTAN EL | Schools |
| $86,378 | $3,018,552 | 35 | ROOFING_NO HOLLYWOOD SH | Schools |
| $86,372 | $1,614,114 | 19 | ELECTRIL / M&O FIRE ALARM_TAFT SH | Schools |
| $86,366 | $829,484 | 10 | ROOFING_COWAN EL (i) | Schools |
| $86,362 | $2,463,342 | 29 | ROOFING_MACLAY MS | Schools |
| $86,360 | $474,669 | 5 | HVAC_FAIRFAX SH | Schools |
| $86,339 | $1,223,862 | 14 | ROOFING_LIGGETT EL | Schools |
| $86,332 | $2,452,509 | 28 | PAVING / GREENING / EQUIPMENT_SERRANIA EL | Schools |
| $86,322 | $349,603 | 4 | Site development_ EL | Schools |
| $86,319 | $1,588,144 | 18 | ROOFING_VAN NUYS SH | Schools |
| $86,314 | $764,060 | 9 | ROOFING_SYLMAR SH | Schools |
| $86,307 | $1,812,624 | 21 | Seismic Tilt-ups_IRVING MS | Schools |
| $86,301 | $289,600 | 3 | FLOOR COVERINGS_PACOIMA EEC | Schools |
| $86,295 | $813,824 | 9 | ROOFING_MONTE VISTA EL | Schools |
| $86,283 | $379,400 | 4 | PLUMBING / IRRIGATION_WASHINGTON EEC | Schools |
| $86,283 | $1,512,600 | 18 | MODERNIZATIONS_LOGAN EEC | Schools |
| $86,278 | $1,108,179 | 13 | Seismic Tilt-ups_GARDENA SH | Schools |
| $86,265 | $753,645 | 9 | Domestic Water Distr_MARSHALL SH | Schools |
| $86,261 | $543,997 | 6 | ELE. DISTRUBUTION SYSTMS_EAGLE ROCK HS | Schools |
| $86,256 | $454,138 | 5 | HVAC_WEST VERNON EL | Schools |
| $86,235 | $583,746 | 7 | DSA ACCESS COMPLIANCE_DORSEY SH | Schools |
| $86,228 | $404,100 | 5 | DSA ACCESS COMPLIANCE_DANA MS | Schools |
| $86,223 | $538,773 | 6 | ROOFING_SEPULVEDA MS | Schools |
| $86,207 | $12,500,000 | 145 | Berth 145-147 Wharf Reconstruction | CDBG |
| $86,201 | $394,000 | 5 | INTERIOR PAINT_VINE EEC | Schools |
| $86,179 | $643,201 | 7 | Seismic Tilt-ups_GARDENA SH | Schools |
| $86,150 | $638,000 | 7 | AIR CONDITIONING_PALISADES CHRTR SH | Schools |
| $86,132 | $353,819 | 4 | paint exterior_LOS FELIZ EL | Schools |
| $86,131 | $483,380 | 6 | Wall Coverings_POMELO EL | Schools |
| $86,100 | $607,741 | 7 | ROOFING_NO HOLLYWOOD SH | Schools |
| $86,074 | $398,400 | 5 | WALL SYSTEMS_STERRY EEC | Schools |
| $85,993 | $383,100 | 4 | LUNCH SHELTERS_HADDON EEC | Schools |
| $85,981 | $288,528 | 3 | DSA ACCESS COMPLIANCE_LANTERMAN HS | Schools |
| $85,963 | $432,700 | 5 | PLUMBING / IRRIGATION_GRANT EEC | Schools |
| $85,896 | $382,665 | 4 | ROOFING_WADSWORTH EL | Schools |
| $85,826 | $292,972 | 3 | DSA ACCESS COMPLIANCE_KENTER NYON EL | Schools |
| $85,796 | $302,798 | 4 | INSTALL PLYGRND EQ. & MAT_BALDWIN HILLS EL | Schools |
| $85,784 | $17,500,000 | 204 | Passenger Boarding Bridges | Airport |
| $85,558 | $212,856 | 2 | HVAC_BRIGHT EL | Schools |
| $84,195 | $68,198 | 1 | SHEET METAL / FENCING_ SH | Schools |
| $83,333 | $1,250,000 | 15 | Alvarado Pedestrian Improvements | Streets/Roads |
| $83,333 | $500,000 | 6 | Balboa Road and San Fernando Road Intersection Improvement | Streets/Roads |
| $81,325 | $13,500,000 | 166 | Broadway Pedestrian Improvements | CDBG |
| $73,864 | $39,000,000 | 528 | I-HOV Soundwall SR-118 - SR 14 | Streets/Roads |
| $72,500 | $290,000 | 4 | Angel's Knoll Pedestrian Improvements | Streets/Roads |
| $72,357 | $44,250,000 | 612 | Big Tujunga Dam ? San Fernando Basin Groundwater Enhancement Project | Water |
| $72,308 | $940,000 | 13 | NoHo Pedestrian Improvements | Streets/Roads |
| $71,000 | $284,000 | 4 | Barnsdall TOD Pedestrian Improvements | Streets/Roads |
| $69,135 | $2,160,000,000 | 31,243 | Solar LA Program | Energy |
| $68,966 | $4,000,000 | 58 | Low Income Refrigerator Exchange (LIREP): | Energy |
| $68,966 | $4,000,000 | 58 | Small Business Direct Install (SBDI): | Energy |
| $50,000 | $300,000 | 6 | Coldwater Canyon Av at Raymer St | Streets/Roads |
| $48,193 | $4,000,000 | 83 | Sepulveda Blvd. Reversible Lane, Bike Lane and Intersection Improvements Project | Streets/Roads |
| $47,360 | $2,368,000 | 50 | Highway-Rail Grade Crossing Improvement Program (HRGCIP) | Streets/Roads |
| $40,000 | $2,000,000 | 50 | Overland Ave Bridge Widening Over I-10 Freeway | Streets/Roads |
| $38,482 | $500,000,000 | 12,993 | Port of LA Green Jobs/AP (CTP, AMP, Clean Tech) | Energy |
| $38,462 | $1,000,000 | 26 | Chinatown Pedestrian Improvements | Streets/Roads |
| $30,303 | $2,000,000 | 66 | Advanced Transportation Management Information and Security Systems | Streets/Roads |
| $29,602 | $55,000,000 | 1,858 | I-5 HOV from SR-170 to SR-118 | Streets/Roads |
| $26,645 | $3,677,000 | 138 | Menlo Park | CDBG |
| $25,000 | $450,000 | 18 | Sepulveda Blvd at Burbank Blvd Intersection Improvements | Streets/Roads |
| $22,196 | $9,500,000 | 428 | MacArthur Park Metro A & B | CDBG |
| $17,654 | $918,000 | 52 | My Townhomes | CDBG |
| $16,943 | $3,880,000 | 229 | Miramar Village | CDBG |
| $16,890 | $2,449,000 | 145 | Renato | CDBG |
| $16,252 | $17,000,000 | 1,046 | Taylor Yard Transit Village | CDBG |
| $15,718 | $1,336,000 | 85 | PH&D Apts. | CDBG |
| $15,102 | $2,069,000 | 137 | Bonnie Brae Apt. Homes | CDBG |
| $14,050 | $1,953,000 | 139 | Three Courtyards | CDBG |
| $14,038 | $730,000 | 52 | Maya Townhomes | CDBG |
| $13,741 | $1,539,000 | 112 | Swansea Senior | CDBG |
| $13,320 | $2,371,000 | 178 | Andalucia Senior | CDBG |
| $12,839 | $719,000 | 56 | Mediterranean Apts. | CDBG |
| $9,617 | $1,885,000 | 196 | New Genesis | CDBG |
| $5,868 | $1,115,000 | 190 | Bonnie Brae Village | CDBG |
| $3,305 | $390,000 | 118 | Hollywood Bungalow Courts | CDBG |
Thu, 01/29/2009 - 20:26 · Importance: 14
It's amazing all the things the 'Golden State' can't seem to pay for itself.